Payments
Manage your payments and view your payment history.
- Total Sales
1,872,040.00
200 Tickets
- Paid Payments
416,485.00
200 Tickets
- Overdue Payments
2,276,071.20
200 Tickets
| Name | Route | Date | Booked by | Amount | Status | |
|---|---|---|---|---|---|---|
| Shaimeen Ibrahim | MLE 1130 | 08-09-23 | Altec Express | 205.00 | pending | |
| John Doe | NYC 0900 | 08-09-23 | ABC Travel | 150.00 | completed | |
| Jane Smith | LAX 0800 | 08-09-23 | XYZ Tours | 180.00 | pending | |
| Michael Johnson | SFO 1000 | 08-09-23 | Travel Now | 220.00 | completed | |
| Emily Davis | LHR 1200 | 08-09-23 | Globe Trotters | 190.00 | pending |
